Based on a starting account of $3,000.
| Ticker | Entry Date | Option | Entry Price | Contracts | Exit Date | Exit Price | Gain/Loss | 
|---|---|---|---|---|---|---|---|
| EEM | Dec 5th 2016 | 15TH OF JAN 35.00 CALLS | 0.99 | 15 | Dec 7th 2016 | 1.19 | $300 | 
| DVN | Nov 23rd 2016 | 16TH OF DEC 46.00 CALLS | 1.43 | 10 | Nov 30th 2016 | 3.48 | $2,050 | 
| *VALE | Nov 21st 2016 | 16TH OF DEC 8.00 CALLS | 0.28 | 25 | Dec 9th 2016 | 0.88 | $1,440 | 
| *GM | Nov 17th 2016 | 16TH OF DEC 33.00 CALLS | 1.02 | 17 | Nov 21st 2016 | 0.66 | -$423 | 
| LVS | Nov 16th 2016 | 16TH OF DEC 57.50 CALLS | 1.48 | 8 | Nov 17th 2016 | 0.98 | -$400 | 
| NKE | Nov 15th 2016 | 16TH OF DEC 50.00 CALLS | 1.20 | 10 | Nov 16th 2016 | 0.99 | -$210 | 
| DVN | Nov 14th 2016 | 16TH OF DEC 44.00 CALLS | 1.49 | 7 | Nov 15th 2016 | 2.47 | $686 | 
| LVS | Nov 11th 2016 | 16TH OF DEC 57.50 CALLS | 1.85 | 5 | Nov 14th 2016 | 2.56 | $355 | 
| VALE | Nov 7th 2016 | 16TH OF DEC 7.00 CALLS | 0.55 | 19 | Nov 9th 2016 | 1.10 | $1,045 | 
| MU | Nov 1st 2016 | 18TH OF NOV 17.00 CALLS | 0.67 | 15 | Nov 7th 2016 | 0.42 | -$375 | 
| ADBE | Oct 18th 2016 | 18TH OF NOV 110.00 CALLS | 1.78 | 7 | Oct 27th 2016 | 1.05 | -$511 | 
| EEM | Oct 18th 2016 | 18TH OF NOV 37.50 CALLS | 0.90 | 12 | Oct 27th 2016 | 0.56 | -$408 | 
| HAL | Oct 13th 2016 | 18TH OF NOV 47.00 CALLS | 1.93 | 5 | Oct 17th 2016 | 1.43 | -$250 | 
| AAPL | Oct 5th 2016 | 21ST OF OCT 113.00 CALLS | 1.78 | 5 | Oct 11th 2016 | 5.20 | $1,710 | 
| WMT | Sep 27th 2016 | 21ST OF OCT 72.50 CALLS | 1.12 | 10 | Oct 20th 2016 | 0.00 | -$1,120 | 
| JNJ | Sep 22nd 2016 | 21ST OF OCT 119.00 CALLS | 1.70 | 7 | Sep 26th 2016 | 1.20 | -$350 | 
| GLD | Sep 21st 2016 | 21ST OF OCT 127.50 CALLS | 1.95 | 7 | Oct 20th 2016 | 0.00 | -$1,365 | 
| DIS | Sep 19th 2016 | 21ST OF OCT 93.00 CALLS | 1.60 | 6 | Sep 21st 2016 | 1.55 | -$30 | 
| AMZN | Sep 15th 2016 | 30TH OF SEP 767.50 CALLS | 12.30 | 1 | Sep 21st 2016 | 20.38 | $808 | 
| BHP | Aug 17th 2016 | 16TH OF SEP 32.00 CALLS | 1.18 | 11 | Sep 16th 2016 | 0.00 | -$1,298 | 
| PEP | Aug 10th 2016 | 16TH OF SEP 110.00 CALLS | 0.73 | 10 | Sep 16th 2016 | 0.00 | -$730 | 
| X | Aug 8th 2016 | 19TH OF AUG 26.00 CALLS | 1.32 | 12 | Aug 19th 2020 | 1.13 | -$228 | 
| NOC | Aug 22nd 2016 | 19TH OF AUG 220.00 CALLS | 2.40 | 4 | Aug 19th 2020 | 0.00 | -$960 | 
| JPM | Aug 1st 2016 | 19TH OF AUG 64.00 CALLS | 1.11 | 9 | Aug 3rd 2016 | 0.87 | -$216 | 
| GLD | Jul 27th 2016 | 19TH OF AUG 128.00 CALLS | 1.93 | 7 | Aug 2nd 2016 | 2.94 | $707 | 
 
        Our Most Popular Strategy for Finding Big Moves on Stocks!
 
        ...and Why 95% of Options Traders Lose.
By submitting your email address, you consent to us sending you promotional emails regarding TraderMinutes's offerings. You may opt out at any time.